Duck, it's the health
Many researchers have proven the surprising nutritional richness of duck meat and stress how important it is for the health.
The consumption of duck meat and duck fat reduce the risks of heart disease and helps to fight high cholesterol levels. In fact, duck fat contains much less saturated fat, which is harmful to your health, than butter.
Observers and journalists have called this the french paradox.
Preparation Tip- To improve the flavour of your potatoes, fry in a tablespoon of duck fat instead of butter.
Average nutritional value of duck meat per 100g
| Product | Energy | Protein | Carbohydrate | Lipids |
| Lean duck | 440 kj / 104 kcal | 21 g | 0,08 g | 1,95 g |
| Lean thigh | 492 kj / 117 kcal | 21 g | 0,25 g | 3,45 g |
| Breast | 462 kj / 108 kcal | 23 g | 0,1 g | 1,85 g |
| Leg Confit | 821 kj / 197 kcal | 18 g | 0,9 g | 13 g |
| Magret | 675 kj / 161 kcal | 19 g | 1,1 g | 8 g |
| Foie gras | 2171 kj / 527 kcal | 7 g | 1,5 g | 54 g |






